Click On The Result For Match Highlights
DATE | ATT | HOME TEAM | RESULT | AWAY TEAM | COMP | GOALSCORERS |
---|---|---|---|---|---|---|
12/09/20 | --- | Kelty Hearts | w 6-1 | Tynecastle FC | Friendly | Austin 3, Higginbotham 2, Reid |
15/09/20 | --- | Kelty Hearts | w 3-0 | Musselburgh A | Friendly | Hill, Philp, Flynn |
19/09/20 | --- | Kelty Hearts | d 1-1 | Airdrieonians FC | Friendly | Higginbotham |
26/09/20 | --- | Stenhousemuir FC | l 2-1 | Kelty Hearts | Friendly | Easton |
07/10/20 | --- | Kelty Hearts | l 1-2 | St Johnstone | Betfred Cup | Tidser |
10/10/20 | --- | Kelty Hearts | w 4-0 | Edinburgh Uni | Lowland League | Higginbotham x 2, Flynn, Philp |
13/10/20 | --- | Dundee United | l 1-0 | Kelty Hearts | Betfred Cup | --- |
17/10/20 | --- | Civil Service Strollers | w 2-3 | Kelty Hearts | Lowland League | Tidser, Higginbotham, Philp |
24/10/20 | --- | Kelty Hearts | w 2-0 | Dalbeattie Star | Lowland League | Anderson, Stevenson |
27/10/20 | --- | Kelty Hearts | w 4-0 | Vale of Leithen | Lowland League | Anderson, Higginbotham, Easton, Philp |
31/10/20 | --- | Caledonian Braves | w 0-1 | Kelty Hearts | Lowland League | Hooper |
07/11/20 | --- | Kelty Hearts | l 0-1 | East Kilbride | Lowland League | --- |
10/11/20 | --- | Kelty Hearts | d 1-1p | Peterhead | Betfred Cup | Stevenson |
14/11/20 | --- | Brechin City | w 0-2 | Kelty Hearts | BetFred Cup | Easton, McNab |
21/11/20 | --- | Kelty Hearts | w 5-0 | Cumbernauld Colts | Lowland League | Easton x 2, Tidser, Stevenson, Austin |
25/11/20 | --- | Cumbernauld Colts | w 0-2 | Kelty Hearts | Lowland League | Austin x 2 |
28/11/20 | --- | Gala Fairydean Rovers | w 1-2 | Kelty Hearts | Lowland League | Hill, Easton |
05/12/20 | --- | Berwick Rangers | w 0-4 | Kelty Hearts | Lowland League | Austin x 2, Easton, (O.G.) |
12/12/20 | --- | Kelty Hearts | w 7-0 | Gretna 2008 | Lowland League | Austin x 3, Higginbotham x 2, Flynn, Easton |
15/12/20 | --- | The Spartans | w 0-4 | Kelty Hearts | Lowland League | Shanley, Austin, Higginbotham, Philp |
19/12/20 | --- | Kelty Hearts | w 2-0 | University of Stirling | Lowland League | Austin, Shanley |
26/12/20 | --- | Kelty Hearts | w 2-1 | Jeanfield Swifts | Scottish Cup Round 1 | Shanley, Easton |
05/01/21 | --- | Kelty Hearts | --- | East Stirlingshire | Lowland League | --- |
09/01/21 | --- | Kelty Hearts | --- | Stranraer | Scottish Cup | --- |
12/01/21 | --- | Kelty Hearts | --- | Bonnyrigg Rose | Lowland League | --- |
16/01/21 | --- | Kelty Hearts | --- | BSC Glasgow | Lowland League | --- |
23/01/21 | --- | University of Stirling | --- | Kelty Hearts | Lowland League | --- |
30/01/21 | --- | Dalbeattie Star | --- | Kelty Hearts | Lowland League | --- |
Saturday 9th January
Nathan Austin,
Kallum Higginbotham
Scottish Cup
Round 2
2-3
Website Man Of The Match
Nathan Austin
Home Kit Sponsored By
G&C MacKenzie Decorators
Player | Apps | Sub | Total | Goals |
---|---|---|---|---|
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
--- | --- | --- | --- | --- |
Player | Awards |
---|---|
Jamie Stevenson | 3 |
Michael Tidser | 3 |
Dylan Easton | 3 |
Dougie Hill | 2 |
Kallum Higginbotham | 2 |
Thomas Reilly | 2 |
Scott Hooper | 2 |
Paddy Boyle | 1 |
--- | --- |
Nathan Austin – 10 Goals
Player | League | Cup | Total |
---|---|---|---|
Nathan Austin | --- | --- | 10 |
Dylan Easton | --- | --- | 8 |
Kallum Higginbothan | --- | --- | 7 |
Ross Philp | --- | --- | 4 |
Jamie Stevenson | --- | --- | 3 |
Michael Tidser | --- | --- | 3 |
Ryan Shanley | --- | --- | 3 |
Matty Flynn | --- | --- | 2 |
Grant Anderson | --- | --- | 2 |
Robbie McNab | --- | --- | 1 |
Dougie Hill | --- | --- | 1 |
Scott Hooper | --- | --- | 1 |
--- | --- | --- | --- |
--- | --- | --- | --- |
--- | --- | --- | --- |
--- | --- | --- | --- |
--- | --- | --- | --- |
Darren Jamieson | --- | --- | 11 Cln Sh |
Player | Assists |
---|---|
Kallum Higginbotham | 9 |
Michael Tidser | 8 |
Dylan Easton | 6 |
Paddy Boyle | 4 |
Grant Anderson | 3 |
Nathan Austin | 3 |
Jamie Stevenson | 2 |
Ross Philp | 2 |
Thomas Reilly | 2 |
Robbie McNab | 1 |
Scott Hooper | 1 |
Darren Jamieson | 1 |
CAN YOU BEAT THE GOALIE?
Pick any 6 numbers between 1 and 20 to win the jackpot prize. The draw will take place weekly. Deadline for the draw is each Sunday at 12pm.